<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dave Sabol &#187; Portfolio</title>
	<atom:link href="http://www.davesabol.com/category/portfolio/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.davesabol.com</link>
	<description>A nomadic learners take on life, learning, and technology</description>
	<lastBuildDate>Tue, 09 Jun 2009 12:22:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>TWC/LAF Cancer Transitions</title>
		<link>http://www.davesabol.com/2009/06/09/twclaf-cancer-transitions/</link>
		<comments>http://www.davesabol.com/2009/06/09/twclaf-cancer-transitions/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 12:11:40 +0000</pubDate>
		<dc:creator>desabol</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[eLearning]]></category>

		<guid isPermaLink="false">http://www.davesabol.com/?p=273</guid>
		<description><![CDATA[The first phase of a grant-funded joint project between <acronym title="The Wellness Community">TWC</acronym> and <acronym title="The Lance Armstrong Foundation">LAF</acronym>. This project involved converting a 6-session, instructor-led training into something that could be delivered online both synchronously and asynchronously via their learning management system.]]></description>
			<content:encoded><![CDATA[The first phase of a grant-funded joint project between <acronym title="The Wellness Community">TWC</acronym> and <acronym title="The Lance Armstrong Foundation">LAF</acronym>. This project involved converting a 6-session, instructor-led training into something that could be delivered online both synchronously and asynchronously via their learning management system.]]></content:encoded>
			<wfw:commentRss>http://www.davesabol.com/2009/06/09/twclaf-cancer-transitions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accessible E-Learning Design</title>
		<link>http://www.davesabol.com/2009/06/09/accessible-e-learning-design/</link>
		<comments>http://www.davesabol.com/2009/06/09/accessible-e-learning-design/#comments</comments>
		<pubDate>Tue, 09 Jun 2009 11:38:41 +0000</pubDate>
		<dc:creator>desabol</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[eLearning]]></category>

		<guid isPermaLink="false">http://www.davesabol.com/?p=268</guid>
		<description><![CDATA[This was a project I completed as part of my Online Learning course work at CSU East Bay. It's a simple example of not only converting paper-based content to a web-based format but also doing so in an accessible manner.]]></description>
			<content:encoded><![CDATA[This was a project I completed as part of my Online Learning course work at CSU East Bay. It's a simple example of not only converting paper-based content to a web-based format but also doing so in an accessible manner.]]></content:encoded>
			<wfw:commentRss>http://www.davesabol.com/2009/06/09/accessible-e-learning-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whitewater Rafting Adventures</title>
		<link>http://www.davesabol.com/2009/05/28/whitewater-rafting-adventures/</link>
		<comments>http://www.davesabol.com/2009/05/28/whitewater-rafting-adventures/#comments</comments>
		<pubDate>Thu, 28 May 2009 16:20:59 +0000</pubDate>
		<dc:creator>desabol</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.davesabol.com/?p=259</guid>
		<description><![CDATA[WRA is a family-oriented adventure outfitter located in the Poconos. They wanted a modern, usable and information rich website to replace their outdated one.]]></description>
			<content:encoded><![CDATA[WRA is a family-oriented adventure outfitter located in the Poconos. They wanted a modern, usable and information rich website to replace their outdated one.]]></content:encoded>
			<wfw:commentRss>http://www.davesabol.com/2009/05/28/whitewater-rafting-adventures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Reflective Decision Maker Application</title>
		<link>http://www.davesabol.com/2009/02/25/interactive-reflective-decision-maker-application/</link>
		<comments>http://www.davesabol.com/2009/02/25/interactive-reflective-decision-maker-application/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 00:44:44 +0000</pubDate>
		<dc:creator>desabol</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[eLearning]]></category>

		<guid isPermaLink="false">http://www.davesabol.com/?p=249</guid>
		<description><![CDATA[I was approached by the ESU School of Professional Studies to transform a series of three .ppt presentations that they used as a summative assessment instrument into something more suitable for the web. ]]></description>
			<content:encoded><![CDATA[<p><a href="#" title="ESU Interactive Reflective Decision Maker Application" target="popUpWin" onclick="launchapp1();return false;">ESU Interactive Reflective Decision Maker Application</a></p>
<p class="indent">This is a continuation of the project below. After converting the source files from .ppt to .fla, I attempted to build-in behaviors and interactivity, but quickly discovered the limitations of the application I was using. Despite the time investment, I decided to start from scratch, this time using <a href="http://www.toolbook.com" title="ToolBook" target="_blank">ToolBook</a> &#8211; a robust eLearning development tool. The course features branching logic, abundant use of ToolBooks Actions Editor and some OpenScript (SumTotal&#8217;s proprietary scripting language). Additionally, all of the content is SCORM 1.2 compliant. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.davesabol.com/2009/02/25/interactive-reflective-decision-maker-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Roberts Rules of Order</title>
		<link>http://www.davesabol.com/2009/02/25/233/</link>
		<comments>http://www.davesabol.com/2009/02/25/233/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 19:19:56 +0000</pubDate>
		<dc:creator>desabol</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[eLearning]]></category>

		<guid isPermaLink="false">http://www.davesabol.com/?p=233</guid>
		<description><![CDATA[This was the first course in a series that I developed for PMI on association governance.]]></description>
			<content:encoded><![CDATA[<p><a href="#" title="Robert's Rules of Order" target="popUpWin" onclick="launchapp2();return false;">Robert&#8217;s Rules of Order</a></p>
<p class="indent">This was the first course in a series that I developed for PMI. Because of the ease of use and consistency, the graphical treatment now serves as the standard for all subsequent courses that have been/will be developed for the Leadership e-Learning program. The entire application was created using ToolBook &#8211; a robust eLearning development tool. The course features branching logic, abundant use of ToolBooks Actions Editor and some OpenScript. Additionally, all of the content is SCORM 1.2 compliant which works very well with the LMS we use to manage and deliver our content. The design was created not only with best practices for adult learning, accessibility and usability in mind but also to be consistent with PMI&#8217;s brand standards. All graphic elements were created using Adobe Fireworks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davesabol.com/2009/02/25/233/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nazareth Area Strings</title>
		<link>http://www.davesabol.com/2009/02/17/nazareth-area-strings/</link>
		<comments>http://www.davesabol.com/2009/02/17/nazareth-area-strings/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 17:39:36 +0000</pubDate>
		<dc:creator>desabol</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.davesabol.com/?p=158</guid>
		<description><![CDATA[Instrumental music teacher's website.]]></description>
			<content:encoded><![CDATA[<p><strong>Description:</strong> When the Orchestral Director of the Nazareth Area School District&#8217;s String Program asked me to create a website for her, I couldn&#8217;t refuse (I really couldn&#8217;t &#8211; she&#8217;s my wife). In all seriousness, Laura wanted to create a site that would allow her to easily post and update information for her students and parents and serve as a critical linkage for home-school communication.</p>
<p>I decided to use WordPress as the engine for the site because the interface is very easy to learn and I knew from past experience that it had the core functionality that would allow it to accomplish everything it needed to with a little creative coding. The site features a fully functional event / activity calendar, the blog which is used to post news and homework assignments and a lot of other features that every teacher needs to have a well-rounded website. The coding for this site was done in Coda and all of the graphics were created with Gimp.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davesabol.com/2009/02/17/nazareth-area-strings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A-List Bloggers</title>
		<link>http://www.davesabol.com/2009/02/17/a-list-bloggers/</link>
		<comments>http://www.davesabol.com/2009/02/17/a-list-bloggers/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 17:34:02 +0000</pubDate>
		<dc:creator>desabol</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.davesabol.com/?p=154</guid>
		<description><![CDATA[Association blog portal designed to aggregate a number of association blogs and present them in a consolidated format.]]></description>
			<content:encoded><![CDATA[<h4>Background</h4>
<p>A few months prior to ASAE&#8217;s Annual Conference in 2008, Jeff De Cagna of Principled Innovation approached me with the idea to create a blog-of-blogs, also known as a universe site, to aggregate the association world&#8217;s most well known bloggers. The goal of the project was really three-fold: first to make it easier to find association related resources in one location, second was to drive traffic back to the blogger&#8217;s websites, and third it had to be almost entirely automated &#8211; as little user/administrator intervention as possible. It was understood from the beginning that the site needed to be extremely accessible, content rich and highly interactive. </p>
<p>After a few weeks of discussion we settled on the idea of using WordPress as the engine largely due to the fact that more than half of our featured bloggers had experience with it and should they need to actually log-in to make changes, post updates or respond to comments.</p>
<p><img src="http://www.davesabol.com/wp-content/uploads/2009/02/alistbloggers1.png" alt="A-List Bloggers Website" title="A-List Bloggers Website" width="580" height="250" class="aligncenter size-full wp-image-145" /></p>
<p><strong>Platform:</strong> Wordpress 2.7<br />
<strong>Responsibilities:</strong>Initial idea, information architecture, graphic design, coding.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.davesabol.com/2009/02/17/a-list-bloggers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CommunityGuy Jobs Portal</title>
		<link>http://www.davesabol.com/2009/02/17/communityguy-jobs-portal/</link>
		<comments>http://www.davesabol.com/2009/02/17/communityguy-jobs-portal/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 17:32:30 +0000</pubDate>
		<dc:creator>desabol</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.davesabol.com/?p=152</guid>
		<description><![CDATA[Jake McKee wanted to create a community related resource for job seekers and employers. This is the result.]]></description>
			<content:encoded><![CDATA[Jake McKee wanted to create a community related resource for job seekers and employers. This is the result.]]></content:encoded>
			<wfw:commentRss>http://www.davesabol.com/2009/02/17/communityguy-jobs-portal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maryland Recycling Network</title>
		<link>http://www.davesabol.com/2009/02/17/maryland-recycling-network/</link>
		<comments>http://www.davesabol.com/2009/02/17/maryland-recycling-network/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 15:00:42 +0000</pubDate>
		<dc:creator>desabol</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.davesabol.com/?p=133</guid>
		<description><![CDATA[MRN is a professional association.]]></description>
			<content:encoded><![CDATA[MRN is a professional association.]]></content:encoded>
			<wfw:commentRss>http://www.davesabol.com/2009/02/17/maryland-recycling-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
